Survey
The A Head Full of Wishes survey has been running every year (and in the early days twice a year) since 1995.
Here’s where you can find the results:
| 2012 | A Head Full of Wishes database | Summary post |
|---|---|---|
| 2011 | Not in the database[1] | Summary post |
| 2010 | A Head Full of Wishes database | Summary post |
| 2009 | A Head Full of Wishes database | Summary post |
| 2008 | A Head Full of Wishes database | Summary post |
| 2007 | A Head Full of Wishes database | Summary post |
| 2006 | A Head Full of Wishes database | Summary post |
| 2005 | A Head Full of Wishes database | Summary post |
| 2004 | A Head Full of Wishes database | Summary post |
| 2003 | A Head Full of Wishes database | Summary post |
| 1995-2002 | Spreadsheet[2] | Summary post |
NOTES:
In 2012 I massaged the 2010 code into a slightly more presentable version and went back to using that – and intend to continue with that from here on in.
[1] In 2011 as an experiment I used a bit of someone else’s software instead of my own hand-crafted code. It worked but was a mistake.
From 2003 to 2010 I used my own code and database to collect and compile results.
[2] Until 2002 the survey was run via email and compiled lovingly (and probably carelessly) by hand into a spreadsheet.
